DTF Transfer Size Chart

DTF Transfer Guide

DTF Transfer Size Chart: T-Shirts, Hoodies, Sweatshirts & Onesies

All values represent Max Width × Max Height (in). Adjust slightly for garment cut and customer preference.

Tip: Keep 0.5–1 in clearance from seams. For hoodies, place the design slightly higher to clear the pocket and hood drop.

Adult T-Shirt

Standard unisex tees for everyday prints and merch.

Size Full Front Full Back Center Back Front Chest Left Chest Sleeve (Short) Sleeve (Long) Back Collar
XS 9.5" × 12.5" 9.5" × 12.5" 9" × 3" 9.5" × 8" 3" × 3" 2.75" × 3.5" 3.5" × 15" 2" × 2"
S 10" × 13" 10" × 13" 10" × 3" 10" × 8" 3" × 3" 3" × 3.75" 3.5" × 15" 2.25" × 2.25"
M 10" × 13" 10" × 13" 11" × 3.5" 10" × 8" 4" × 4" 3.25" × 4" 3.5" × 15" 2.25" × 2.25"
L 11" × 14" 11" × 14" 12" × 4" 11" × 8" 4" × 4" 3.5" × 4" 3.5" × 15" 2.5" × 2.5"
XL 11" × 14" 11" × 14" 12" × 4" 11" × 8" 4" × 4" 3.75" × 4.25" 3.5" × 15" 2.5" × 2.5"
2XL 12" × 15" 12" × 15" 13" × 4" 12" × 8" 4" × 4" 4" × 4.5" 3.5" × 16" 2.75" × 2.75"
3XL 12" × 15" 12" × 15" 13" × 4" 12" × 8" 4" × 4" 4.25" × 4.75" 3.5" × 16" 3" × 3"
4XL 12.5" × 15.5" 12.5" × 15.5" 14" × 4" 12.5" × 8" 4" × 4" 4.5" × 5" 3.5" × 17" 3" × 3"
Pro tip: Reduce width by ~0.5" for women’s fitted cuts. For 2XL–4XL, increase width by ~0.5–1" and keep height proportional.

Adult Hoodie

Account for pocket and hood drop; place designs slightly higher.

Size Full Front Full Back Center Back Front Chest Left Chest Sleeve (Short) Sleeve (Long) Back Collar
S 10" × 12" 10" × 12" 10" × 3" 10" × 8" 3" × 3" 3" × 3.75" 3.5" × 15" 2.25" × 2.25"
M 10" × 12" 10" × 12" 11" × 3.5" 10" × 8" 4" × 4" 3.25" × 4" 3.5" × 15" 2.25" × 2.25"
L 11" × 13" 11" × 13" 12" × 4" 11" × 8" 4" × 4" 3.5" × 4" 3.5" × 15" 2.5" × 2.5"
XL 11" × 13" 11" × 13" 12" × 4" 11" × 8" 4" × 4" 3.75" × 4.25" 3.5" × 15" 2.5" × 2.5"
2XL 12" × 14" 12" × 14" 13" × 4" 12" × 8" 4" × 4" 4" × 4.5" 3.5" × 16" 2.75" × 2.75"

Adult Sweatshirt

Fleece crews with generous printable area; steady heat favored.

Size Full Front Full Back Center Back Front Chest Left Chest Sleeve (Short) Sleeve (Long) Back Collar
XS 9.5" × 12.5" 9.5" × 12.5" 9" × 3" 9.5" × 8" 3" × 3" 2.75" × 3.5" 3.5" × 15" 2" × 2"
S 10" × 13" 10" × 13" 10" × 3" 10" × 8" 3" × 3" 3" × 3.75" 3.5" × 15" 2.25" × 2.25"
M 10" × 13" 10" × 13" 11" × 3.5" 10" × 8" 4" × 4" 3.25" × 4" 3.5" × 15" 2.25" × 2.25"
L 11" × 14" 11" × 14" 12" × 4" 11" × 8" 4" × 4" 3.5" × 4" 3.5" × 15" 2.5" × 2.5"
XL 11" × 14" 11" × 14" 12" × 4" 11" × 8" 4" × 4" 3.75" × 4.25" 3.5" × 15" 2.5" × 2.5"
2XL 12" × 15" 12" × 15" 13" × 4" 12" × 8" 4" × 4" 4" × 4.5" 3.5" × 16" 2.75" × 2.75"
3XL 12" × 15" 12" × 15" 13" × 4" 12" × 8" 4" × 4" 4.25" × 4.75" 3.5" × 16" 3" × 3"
4XL 12.5" × 15.5" 12.5" × 15.5" 14" × 4" 12.5" × 8" 4" × 4" 4.5" × 5" 3.5" × 17" 3" × 3"

Youth T-Shirt / Sweatshirt / Hoodie

Scaled for school spirit wear and youth teams; keep proportions balanced.

Size Full Front Full Back Center Back Front Chest Left Chest Sleeve (Short) Sleeve (Long) Back Collar
S 8" × 11" 8" × 11" 9" × 3" 8" × 6" 3" × 3" 2.5" × 3.25" 3" × 12" 2" × 2"
M 8" × 11" 8" × 11" 10" × 3" 8" × 6" 3" × 3" 2.75" × 3.5" 3" × 12" 2.25" × 2.25"
L 8.5" × 11.5" 8.5" × 11.5" 10.5" × 3.5" 8.5" × 6" 4" × 4" 3" × 3.75" 3" × 13" 2.5" × 2.5"
XL 8.5" × 11.5" 8.5" × 11.5" 11" × 3.5" 8.5" × 6" 4" × 4" 3.25" × 4" 3.25" × 13" 2.5" × 2.5"

Toddler T-Shirt / Sweatshirt

Reduce sizes for small garment widths while keeping readability.

Size Full Front Full Back Center Back Front Chest Left Chest Sleeve (Short) Sleeve (Long) Back Collar
2T 7" × 9" 7" × 9" 7" × 2.5" 6" × 5" 3" × 3" 2" × 2.75" 2" × 8" 1.75" × 1.75"
3T 7" × 9" 7" × 9" 7" × 2.5" 6" × 5" 3" × 3" 2.25" × 3" 2.25" × 8.5" 2" × 2"
4T 7.5" × 9.5" 7.5" × 9.5" 7.5" × 3" 6.5" × 5" 3" × 3" 2.5" × 3.25" 2.5" × 9" 2" × 2"
5T 7.5" × 9.5" 7.5" × 9.5" 7.5" × 3" 6.5" × 5" 3" × 3" 2.75" × 3.5" 2.75" × 9.5" 2.25" × 2.25"

Baby Onesie

Prioritize comfort and legibility for newborn and infant sizes.

Size Full Front Full Back Center Back Front Chest Left Chest Sleeve (Short) Sleeve (Long) Back Collar
Newborn 5" × 7" 5" × 7" 5" × 2" 4" × 4" 2.5" × 2.5" 1.75" × 2.25" 1.75" × 6" 1.5" × 1.5"
3–6M 6" × 8" 6" × 8" 6" × 2" 4" × 4" 2.5" × 2.5" 2" × 2.5" 2" × 6.5" 1.75" × 1.75"
6–12M 6.5" × 8.5" 6.5" × 8.5" 6.5" × 2" 4" × 4" 2.5" × 2.5" 2.25" × 2.75" 2.25" × 7" 1.75" × 1.75"
12–18M 7" × 9" 7" × 9" 7" × 2" 4" × 4" 2.5" × 2.5" 2.5" × 3" 2.5" × 7.5" 2" × 2"

How to Measure & Choose the Right DTF Size

  1. Confirm the printable area: Measure between left/right seams and from collar to pocket/hem; keep 0.5–1 in clearance from seams.
  2. Paper mockup test: Print the artwork outline at 100% scale, cut it out, and place on the garment to validate proportions.
  3. Align and center consistently: Lightly crease the garment vertically or use a center-finder ruler. Raise the design slightly on hoodies.

Pro Tips

  • For 2XL–4XL, increase width by ~0.5–1" (keep height proportional).
  • For women’s/fitted cuts, reduce width by ~0.5".
  • On gang sheets, leave ~0.25" between small logos for clean trimming/handling.
  • Avoid micro text below ~8–10 pt; keep strokes ≥0.02–0.03".
  • Export at 300 DPI, RGB, transparent background (PNG recommended).
Batch multiple designs?
Arrange and scale efficiently with our Gang Sheet Builder.

DTF Sizing FAQ

  • Best max size for an adult full-front? Up to ~12 × 14 in for most unisex tees and fleece.
  • Do I scale for 2XL and larger? Yes—add ~0.5–1" in width, keeping height proportional.
  • How to size for women’s fitted? Reduce width by ~0.5" and confirm with a paper mockup.
  • What about youth? Stay within ~9 × 12 in for full fronts; smaller youth can use 8–9" width depending on style.
  • Hoodie pocket/hood effect? Place chest designs slightly higher; limit chest width to ~11".